Design Features
• New in 2012: rear brake caliper under the bottom bracket
• Integrated concept: frame, E80 specifc carbon fork, Argon 18 ASP-4000 carbon aero seatpost and FSA headset and Tektro R725/TRP T822 brake calipers/Tektro RX4.1 alloy brake levers
• Tripple butted 3005 aluminium Thermo-Tech tubing featuring Horizontal Dual System (HDS)
• Internal cable routing (rear brake and derailleur cables
AFS-Tri Geometry with optimally balanced proportions for easy positioning and a predictable ride
Specs
• Bottom bracket shell with English thread
• ASP-4000 carbon seatpost included
• FSA Orbit IS-2 (w/6.5mm top cover, bearing 1-1/8”,36/45 degree) + FSA Orbit TH-875 1 star nut included
• Braze-on front derailleur compatible with compact chainrings
• Forged horizontal drop-outs with replaceable derailleur hanger
• Weight 1650g (Medium frame only) fork: 495g
| Stem | 3T | ARX PRO ALLOY: LENGTH Sm 90mm, Lrg 120mm +/-6 deg |
| Handlebar | TOKEN | ALLOY MOSCOW BARS 42cm |
| Aero Bars | TOKEN | ALLOY S-BEND CLIP-ON (inc rests/pads) |
| Handlebar Tape | 3T | TEAM TAPE (Black) |
| Shifters | SRAM | RIVAL TT |
| Rear Deraillieur | SRAM | RIVAL |
| Front Deraillieur | SRAM | RIVAL RD BRAZED ON (Black) |
| Cranks/Chainset | SRAM | RIVAL 53/39: LENGTH Sm 170mm, Lrg 175mm |
| Cassette | SRAM | RIVAL 10 SPEED, 12/25 |
| Chain | SRAM | RIVAL 10 SPEED |
| Front Brake | TEKTRO | R725 |
| Rear Brake | TRP | T822 BRAKE CALIPER |
| Brake Levers | TEKTRO | RX4.1 ALLOY |
| Wheels | FULCRUM | RACING 7 BLACK CLINCHER |
| Tyres | CONTINENTAL | ULTRA SPORT 700X23 |
| Inner Tubes | CONTINENTAL | RACE 28 PRESTA 42mm |
| Seatpost | ARGON 18 | ASP-4000 CARBON AERO |
| Saddle | PROLOGO | ZERO Ti1.4 (White/Black) |
| Pedals | n/a | not included |
COMPLETE BIKE SPECIFICATION ABOVE IS DIFFERENT TO IMAGE SHOWN




